WLAN-Status 17.09.2024 10:10:53
8.- 10. Obergeschoss
Standort: Berlin-Mitte
> Schollstr. 1, Grimm-Zentrum
Access Points: 34 - Nicht erreichbar: 1 - Kanalverteilung
Aktive Sessions: 4
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.2, syj, 02.11.2023
Datenerhebung: 17.09.2024 10:09:01 Erzeugt: 17.09.2024 10:10:53 PID 183422
Access Points: 34 - Nicht erreichbar: 1 - Kanalverteilung
Aktive Sessions: 4
Sessionmax: 103 (21.02.2020 11:51:19) | 24h Min/Max 1/38 | 7d Min/Max 1/67 |
2 Clients (50.00%) im 5 GHz Band 2 Clients (50.00%) im 2,4 GHz Band |
Account-Heimat: Unbekannt: 0 HU: 3 Extern: 0 | |
gültige / ungültige / unbekannte Client IP-Adressen: 4 / - / - angemeldete / nicht angemeldete Clients: 4 / 0 | Sessions: 4 | |
Seit dem 24.08.2022 21:14:01 eingesparte Energie: 1.219,52 kWh |
eduroam | _Free_Wifi_Berlin | |
5 GHz | 2 (50.00%) | |
2,4 GHz | 1 (25.00%) | 1 (25.00%) |
Summe | 3 (75.00%) | 1 (25.00%) |
Client-Protokolle | 2.4n | 5.0ac |
Sessions | 2 (50.00%) | 2 (50.00%) |
Typ | Features | Sessions | |
33 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 2 |
1 x | AP310i | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 2 |
Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 |
Momentan | 31 AP | 3 AP | 0 AP | 0 AP |
vergangene 24 Stunden | 1 AP | 33 AP | 0 AP | 0 AP |
vergangene 7 Tage | 0 AP | 32 AP | 2 AP | 0 AP |
vergangene 4 Wochen | 0 AP | 31 AP | 3 AP | 0 AP |
AP-GZ-08.301-01 (R1: 48 | R2: 9 | details) |
AP-GZ-08.302-01 (R1: 64 | R2: 9 | details) |
AP-GZ-08.304-01 (R1: 104 | R2: 5 | details) |
AP-GZ-08.401-01 (R1: 56 | R2: 13 | details) |
AP-GZ-08.502-01 (R1: 44 | R2: 13 | details) |
AP-GZ-08.505-01 (R1: 48 | R2: 5 | details) |
AP-GZ-08.509-01 (R1: 40 | R2: 13 | details) |
AP-GZ-08.512-01 (R1: 36 | R2: 5 | details) |
AP-GZ-08.514-01 (R1: 40 | R2: 1 | details) |
AP-GZ-08.516-01 (R1: 44 | R2: 1 | details) |
AP-GZ-08.521-01 (R1: 100 | R2: 13 | details) |
AP-GZ-08.524-01 (R1: 40 | R2: 5 | details) |
AP-GZ-08.528-01 (R1: 48 | R2: 13 | details) |
AP-GZ-08.532-01 (1 Session | R1: 44 | R2: 13 | details) |
AP-GZ-08.536-01 (R1: 36 | R2: 13 | details) |
AP-GZ-08.538-01 (details) |
AP-GZ-08.539-01 (R1: 40 | R2: 5 | details) |
AP-GZ-08.541-01 (R1: 44 | R2: 9 | details) |
AP-GZ-09.501-01 (R1: 44 | R2: 5 | details) |
AP-GZ-09.507-01 (1 Session | R1: 64 | R2: 13 | details) |
AP-GZ-09.512-01 (R1: 44 | R2: 9 | details) |
AP-GZ-09.516-01 (R1: 60 | R2: 5 | details) |
AP-GZ-09.520-01 (R1: 48 | R2: 5 | details) |
AP-GZ-09.523-01 (R1: 40 | R2: 1 | details) |
AP-GZ-09.524-01 (R1: 108 | R2: 13 | details) |
AP-GZ-09.526-01 (R1: 40 | R2: 1 | details) |
AP-GZ-09.530-01 (R1: 108 | R2: 1 | details) |
AP-GZ-09.534-01 (R1: 48 | R2: 1 | details) |
AP-GZ-09.537-01 (R1: 36 | R2: 1 | details) |
AP-GZ-09.541-02 (R1: 36 | R2: 13 | details) |
AP-GZ-09.831-01 (R1: 44 | R2: 9 | details) |
AP-GZ-09.841-01 (R1: 44 | R2: 13 | details) |
AP-GZ-09.851-01 (R1: 48 | R2: 5 | details) |
AP-GZ-09.901-01 (2 Sessions | R1: 100 | R2: 13 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.2, syj, 02.11.2023
Datenerhebung: 17.09.2024 10:09:01 Erzeugt: 17.09.2024 10:10:53 PID 183422