
WLAN-Status 18.02.2025 13:42:18
Erdgeschoss
Standort: Berlin-Mitte
> Schollstr. 1, Grimm-Zentrum
Access Points: 12 - Kanalverteilung
Aktive Sessions: 365
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.4, syj, 05.11.2024
Datenerhebung: 18.02.2025 13:39:01 Erzeugt: 18.02.2025 13:42:18 PID 2703904
Access Points: 12 - Kanalverteilung
Aktive Sessions: 365
Sessionmax: 577 (21.01.2019 15:35:51) | 24h Min/Max 0/449 | 7d Min/Max 0/483 |
Account-Heimat: Unbekannt: 0 HU: 155 Extern: 140 Verhältnis: 1:0.9 |
||
gültige / ungültige / unbekannte Client IP-Adressen: 349 / - / 16 angemeldete / nicht angemeldete Clients: 354 / 11 | Sessions: 365 | |
Seit dem 25.08.2022 00:14:02 eingesparte Energie: 206.802,30 Wh |
Typ | Features | Sessions | |
12 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 365 |
Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 | >50 |
Momentan | 1 AP | 3 AP | 2 AP | 3 AP | 3 AP |
vergangene 24 Stunden | 0 AP | 0 AP | 4 AP | 1 AP | 7 AP |
vergangene 7 Tage | 0 AP | 0 AP | 3 AP | 2 AP | 7 AP |
vergangene 4 Wochen | 0 AP | 0 AP | 2 AP | 2 AP | 8 AP |




AP-GZ-0.103-01 (3 Sessions | R1: 40 | details) |
AP-GZ-0.107-01 (64 Sessions | R1: 48 | R2: 13 | details) |
AP-GZ-0.107-02 (9 Sessions | R1: 108 | R2: 1 | details) |
AP-GZ-0.116-01 (40 Sessions | R1: 36 | R2: 13 | details) |
AP-GZ-0.510-01 (41 Sessions | R1: 100 | R2: 13 | details) |
AP-GZ-0.701-01 (R1: 44 | R2: 1 | details) |
AP-GZ-0.704-01 (17 Sessions | R1: 40 | R2: 13 | details) |
AP-GZ-0.851-01 (32 Sessions | R1: 52 | R2: 1 | details) |
AP-GZ-0.860-01 (16 Sessions | R1: 48 | R2: 1 | details) |
AP-GZ-0.862-01 (63 Sessions | R1: 40 | R2: 13 | details) |
AP-GZ-0.862-02 (72 Sessions | R1: 52 | R2: 13 | details) |
AP-GZ-0.866-01 (8 Sessions | R1: 48 | R2: 1 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.4, syj, 05.11.2024
Datenerhebung: 18.02.2025 13:39:01 Erzeugt: 18.02.2025 13:42:18 PID 2703904